
Laboratory Test after Fasting Period (Case 2)
Variable | Before fasting | After fasting | Unit |
---|---|---|---|
AST | 14 | 14 | U/L |
ALT | 8 | 8 | U/L |
GGT | 11 | 10 | U/L |
ALP | 59 | 61 | U/L |
Na | 136 | 137 | mmol/L |
K | 4 | 3.9 | mmol/L |
Cl | 105 | 100 | mmol/L |
Protein | 6.6 | 6.8 | g/dL |
Albumin | 4.4 | 4.5 | g/dL |
WBC | 4520 | 5870 | 10^3/μL |
RBC | 4.23 | 4.86 | 10^6/μL |
Hemoglobin | 11.4 | 13.3 | g/dL |
Hematocrit | 35.2 | 40.5 | % |
Platelet count | 307 | 281 | 10^3/μL |
CRP | <0.5 | <0.5 | mg/dL |
ESR | 11 | 10 | mm/hr |
AST: aspartate aminotransferase, ALT: alanine aminotransferase, GGT: gamma-glutamyl transferase, ALP: alkaline phosphatase, Na: sodium, K: potassium, Cl: chloride, WBC: white blood cell, RBC: red blood cell, CRP: C-reactive protein, ESR: erythrocyte sedimentation rate.