
Demographic Characteristics of Subjects at Baseline
Variables | Total (n=53) | Visit (n=32) | Tablet (n=42) |
---|---|---|---|
Age (years) | 41.66±8.91 | 41.72±8.11 | 41.19±9.03 |
Male | 49 (92.45) | 28 (87.50) | 39 (92.86) |
Height (cm) | 174.18±6.41 | 173.90±6.04 | 174.09±6.72 |
Weight (kg) | 99.62±17.16 | 97.29±12.53 | 99.57±18.34 |
BMI (kg/m2) | 32.77±5.41 | 32.14±4.24 | 32.78±5.73 |
Treatment duration (days) | 96.57±17.04 | 92.78±12.30 | 99.43±17.50 |
Gout diagnosis | 50 (94.34) | 29 (90.63) | 40 (95.24) |
Hyperuricemia only | 3 (5.56) | 3 (9.38) | 2 (6.25) |
Taking medication for gout | 33 (62.26) | 16 (50.00) | 25 (59.52) |
Medical complication (n≥1) | 23 (43.40) | 13 (40.63) | 17 (40.48) |
Hypertension | 18 (33.96) | 10 (31.25) | 13 (30.95) |
Hyperlipidemia | 10 (18.87) | 6 (18.75) | 8 (19.05) |
Diabetes | 2 (3.77) | 2 (6.25) | 2 (4.76) |
Data presented as mean±standard deviation for continuous variables and n (%) for categorical variables.
BMI: body mass index, Tablet: patients taking the tablet formulation, Visit: patients visited for body composition checkup at endpoint.