
Comparison of Weight and Body Composition Changes by Age Group
Variable | Initial value (mean±SD) | Change after intervention (mean±SD) | ||||
---|---|---|---|---|---|---|
Age group | 60-64 (n=70/69) | ≥65 (n=22) | P-value | 60-64 (n=70/69) | ≥65 (n=22) | P-value |
Weight (kg) | 73.30±9.29 | 73.62±9.21 | 0.889 | 4.65±2.88 | 4.67±2.57 | 0.980 |
BMI (kg/m2) | 30.36±3.73 | 30.50±3.45 | 0.884 | 1.93±1.16 | 1.94±1.08 | 0.989 |
Fat mass (kg) | 31.82±6.50 | 32.17±6.06 | 0.827 | 4.28±2.96 | 4.22±2.10 | 0.915 |
Skeletal muscle mass (kg) | 22.41±2.62 | 22.34±2.61 | 0.808 | 0.18±0.80 | 0.21±0.70 | 0.867 |
Percentage of body fat (%) | 43.16±4.64 | 43.42±3.81 | 0.808 | 3.33±2.71 | 3.29±1.89 | 0.940 |
Percentage of skeletal muscle (%) | 30.74±2.59 | 30.45±2.13 | 0.637 | -1.82±1.50 | -1.82±1.03 | 0.991 |
WHR | 0.96±0.05 | 0.97±0.06 | 0.944 | 0.02±0.03 | 0.02±0.03 | 0.425 |
SD: standard deviation, BMI: body mass index, WHR: waist-hip ratio.