
Baseline Characteristics
Characteristics | N (%) | Mean±standard deviation |
---|---|---|
Male | 50 (100.0) | |
Age (year) | 36.78±9.46 | |
20’s | 11 (22.0) | |
30’s | 23 (46.0) | |
40’s | 9 (18.0) | |
50’s | 7 (14.0) | |
Height (cm) | 173.05±6.43 | |
Weight (kg) | 93.59±15.75 | |
BMI (kg/m2) | 31.23±4.86 | |
25-30 | 25 (50.0) | |
≥30 | 25 (50.0) | |
Skeletal muscle mass (kg) | 34.40±4.07 | |
Body fat mass (kg) | 32.62±11.32 | |
Percentage of skeletal muscle (%) | 37.12±3.52 | |
Percentage of body fat (%) | 34.18±6.16 |
BMI: body mass index.