
Change of Weight and Body Compositions after Weight Loss Program Compared by Obese Class
Variable | BMI 25-30 (n=25) | BMI≥30 (n=25) | P-value |
---|---|---|---|
Weight loss (kg) | 6.78±3.62 | 8.58±4.82 | 0.084 |
Body fat mass loss (kg) | 5.77±2.25 | 7.10±3.90 | 0.150 |
Skeletal muscle mass loss (kg) | 0.60±1.20 | 0.93±1.43 | 0.248 |
BMI loss (kg/m2) | 2.26±1.20 | 3.06±1.93 | 0.083 |
Weight loss rate (%) | 8.09±4.12 | 8.35±4.15 | 0.446 |
Change in body fat percentage (%p) | 4.85±1.83 | 4.08±2.41 | 0.066 |
Change in skeletal muscle percentage (%p) | -2.69±1.07 | -2.21±1.37 | 0.061 |
Data are expressed mean±standard deviation.
BMI: body mass index.
*Mann-Whitney U test, comparison BMI 25-30 group and BMI≥30 group for weight and other indicators at endpoint.