
Change of Weight and Body Compositions after Weight Loss Program Using Gamitaeeumjowee-tang
Variable | Before | After 12 weeks | Difference | P-value |
---|---|---|---|---|
Weight (kg) | 93.59±15.75 | 85.90±15.13 | -7.68±4.31 | <0.001 |
BMI (kg/m2) | 31.23±4.86 | 28.57±4.48 | -2.66±1.64 | |
Skeletal muscle mass (kg) | 34.40±4.07 | 33.63±4.18 | -0.76±1.32 | |
Body fat mass (kg) | 32.62±11.32 | 26.19±10.46 | -6.43±3.22 | |
Percentage of skeletal muscle (%) | 37.12±3.52 | 39.58±3.86 | 2.45±1.24 | |
Percentage of body fat (%) | 34.18±6.16 | 29.71±6.66 | -4.46±2.15 |
Data are expressed mean±standard deviation.
BMI: body mass index.
*Paired t-test, comparison before and after within-group treatment.