
Adverse Events Reported from 53 Patients
Variables | 2-6 weeks | 10 weeks≤ |
---|---|---|
Causality (WHO-UMC) | ||
Possible | 9 (26.5) | 0 (0.0) |
Unlikely | 25 (73.5) | 24 (100.0) |
Conditional/unclassified | 0 (0.0) | 0 (0.0) |
Total | 34 (100.0) | 24 (100.0) |
Severity (CTCAE v4.0) | ||
Mild (grade 1) | 34 (100.0) | 23 (95.8) |
Moderate (grade 2) | 0 (0.0) | 1 (4.2) |
Severe (grade 3) | 0 (0.0) | 0 (0.0) |
Total | 34 (100.0) | 24 (100.0) |
Data are e xp ressed n umber (%).
WHO-UMC: World Health Organization-Uppsala Monitoring Centre, CTCAE: Common Terminology Criteria for Adverse Events.