
Baseline Characteristics of Patients
Characteristics | Total (n=53) | ≤6 months (n=25) | >6 months (n=28) | P-value |
---|---|---|---|---|
Age (year) | 33.79±3.63 | 33.56±3.89 | 34.00±3.52 | 0.667 |
Weight (kg) | 71.53±9.10 | 70.71±7.01 | 72.26±10.71 | 0.541 |
Body fat mass (kg) | 28.97±6.38 | 28.64±5.11 | 29.27±7.42 | 0.725 |
Skeletal muscle mass (kg) | 23.11±2.50 | 22.82±2.24 | 23.36±2.74 | 0.445 |
BMI (kg/m2) | 27.47±3.42 | 27.28±2.97 | 27.63±3.82 | 0.716 |
Data are expressed mean±standard deviation.
BMI: body mass index.