BMI, Body Fat, Lean Body Mass, Body Fat Ratio, WHR and Muscle Mass Change after JBSY Treatment
Variable | Before | After | P-value |
---|---|---|---|
BMI (kg/m2) | 27.57±4.36 | 25.42±3.92 | <0.0001 |
Body fat (kg) | 27.55±8.54 | 22.56±7.61 | <0.0001 |
Lean body mass (kg) | 43.75±4.74 | 43.19±4.65 | <0.0001 |
Body fat ratio (%) | 37.96±5.71 | 33.64±6.08 | <0.0001 |
WHR (%) | 0.90±0.05 | 0.87±0.05 | <0.0001 |
Muscle mass (kg) | 41.22±4.48 | 40.69±4.39 | <0.0001 |
Values are represented as mean±standard deviation.
BMI, body mass index, WHR, waist-hip ratio, JBSY: Jibangsayak.
P-value was calculated by paired t-test.