Changes in Body Weight and Body Compositions after 2 Weeks
Variables | Baseline | After 2 weeks | P-value |
---|---|---|---|
Body weight (kg) | 76.28±13.5 | 73.41±13.1 | <0.001 |
Skeletal muscle (kg) | 25.23±5.2 | 24.65±5.0 | <0.001 |
Body fat mass (kg) | 30.31±8.3 | 28.53±8.1 | <0.001 |
Body mass index (kg/m2) | 28.82±4.4 | 27.75±4.3 | <0.001 |
Body fat percentage (%) | 39.42±6.2 | 38.52±6.4 | <0.001 |
Mean±standard deviation.
*P<0.05, paired t-test.