Baseline Characteristics
Variable | N (%) | Mean±SD |
---|---|---|
Age (year) | 39.5±13.6 | |
10’s | 1 (1.8) | |
20’s | 15 (27.8) | |
30’s | 14 (25.9) | |
40’s | 9 (16.7) | |
50’s | 9 (16.7) | |
60’s | 6 (11.1) | |
Female | 48 (88.9) | |
Male | 6 (11.1) | |
Weight (kg) | 93.0±13.9 | |
BMI (kg/m2) | 35.6±3.8 | |
Class Ⅱ obesity (30≤BMI<35) | 22 (40.7) | |
Class Ⅲ obesity (BMI≥35) | 32 (59.3) | |
Fat mass (kg) | 42.5±7.7 | |
Percentage of body fat (%) | 45.7±4.4 | |
Waist-hip ratio | 0.99±0.06 | |
Skeletal muscle mass (kg) | 27.9±5.2 | |
Systolic blood pressure (mmHg) | 143.8±11.7 | |
Diastolic blood pressure (mmHg) | 89.6±11.1 |
SD: standard deviation, BMI: body mass index.