
Differences in Characteristics According to Treatment Group
Variables | Category | WM group (n=2,385) | IM group (n=578) | X2 or t (P-value) compared to WM group |
---|---|---|---|---|
Age | 19-29 | 91 (3.8%) | 11 (1.9%) | 5.119 |
30-49 | 622 (26.1%) | 144 (24.9%) | 0.330 (0.597) | |
50-64 | 766 (32.1%) | 163 (28.2%) | 3.316 (0.072) | |
65< | 906 (38.0%) | 260 (45.0%) | 9.539 |
|
Mean age (yr) | 57.74±15.00 | 59.51±14.31 | -2.565 |
|
Sex | Men | 1207 (50.6%) | 237 (41.0%) | 17.178 |
Women | 1178 (49.4%) | 341 (59.0%) | ||
Education level | Elementary school or below | 591 (24.8%) | 155 (26.8%) | 1.025 (0.311) |
Middle or high school | 1081 (45.3%) | 251 (43.4%) | 0.678 (0.428) | |
College above | 713 (29.9%) | 172 (29.8%) | 0.004 (0.960) | |
Region Seoul/Gyeonggi/Incheon | 711 (29.8%) | 178 (30.8%) | 0.215 (0.649) | |
Gangwon | 109 (4.6%) | 20 (3.5%) | 1.377 (0.258) | |
Daejeon/Chungcheong/Sejong | 402 (16.9%) | 114 (19.7%) | 2.661 (0.112) | |
Gwangju/Jeolla/Jeju | 467 (19.6%) | 114 (19.7%) | 0.006 (0.953) | |
Busan/Daegu/Ulsan/Gyeong sang | 696 (29.2%) | 152 (26.3%) | 1.895 (0.182) | |
Total income per year | 1st percentile | 551 (23.1%) | 153 (26.5%) | 2.913 (0.091) |
2nd percentile | 599 (25.1%) | 125 (21.6%) | 3.067 (0.084) | |
3rd percentile | 633 (26.5%) | 135 (23.4%) | 2.457 (0.125) | |
4th percentile | 602 (25.2%) | 165 (28.5%) | 2.650 (0.112) | |
Mean income (10,000 won) | 4222.34±3365.95 | 4317.30±3568.99 | -0.601 (0.548) | |
Employment status | Active | 1372 (57.5%) | 328 (56.7%) | 0.115 (0.743) |
Non-active | 1013 (42.5%) | 250 (43.3%) | ||
Health insurance type | Employee or local | 1760 (73.8%) | 424 (73.4%) | 0.046 (0.833) |
Medical aid or others | 625 (26.2%) | 154 (26.6%) | ||
Disability | Presence | 197 (8.3%) | 58 (10.0%) | 1.863 (0.186) |
Self-assessed health | Good | 775 (32.5%) | 177 (30.6%) | 0.748 (0.399) |
Fair | 1106 (46.4%) | 263 (45.5%) | 0.142 (0.710) | |
Poor | 504 (21.1%) | 138 (23.9%) | 2.063 (0.159) | |
Perceived stress | Very much | 116 (4.9%) | 28 (4.8%) | 0.000 (1.000) |
Much | 602 (25.2%) | 140 (24.2%) | 0.258 (0.630) | |
A little | 1089 (45.7%) | 270 (46.7%) | 0.208 (0.675) | |
Rarely | 578 (24.2%) | 140 (24.2%) | 0.000 (1.000) | |
Depression | Presence | 175 (7.3%) | 41 (7.1%) | 0.041 (0.929) |
Anxiety | Presence | 121 (5.1%) | 29 (5.0%) | 0.003 (1.000) |
Suicidal ideation | Presence | 193 (8.1%) | 46 (8.0%) | 0.011 (1.000) |
Pain/discomfort | Very much | 1482 (62.1%) | 309 (53.5%) | 14.655 |
Much | 870 (36.5%) | 257 (44.5%) | 12.589 |
|
No | 33 (1.4%) | 12 (2.1%) | 1.492 (0.253) | |
Chronic disease | N of chronic diseases | 1.71±1.58 | 1.92±1.68 | -2.835 |
Cancer | Presence | 115 (4.8%) | 41 (7.1%) | 4.813 |
Cardio-cerebrovascular | Presence | 1165 (48.8%) | 273 (47.2%) | 0.486 (0.487) |
Endocrine | Presence | 536 (22.5%) | 118 (20.4%) | 1.146 (0.314) |
Liver | Presence | 36 (1.5%) | 7 (1.2%) | 0.290 (0.701) |
Musculoskeletal | Presence | 672 (28.2%) | 230 (39.8%) | 29.648 |
Respiratory | Presence | 50 (2.1%) | 16 (2.8%) | 0.964 (0.345) |
Dementia | Presence | 14 (0.6%) | 0 (0%) | 3.409 (0.086) |
Mood disorders | Presence | 72 (3.0%) | 18 (3.1%) | 0.014 (0.893) |
Renal | Presence | 20 (0.8%) | 1 (0.2%) | 2.929 (0.100) |
WM: Western medicine, IM: integrative medicine.
*P<0.05, †P<0.01, ‡P<0.001.