Effect of COME on Serum Glucose, Lipids, Insulin, Leptin, and Adiponectin Levels in HFD-Fed C57BL/6 Mice
CD | HFD | H+C | H+G | ||
---|---|---|---|---|---|
Glucose (mg/dL) | 141.1±10.4c | 197.1±9.9a | 186.7±8.1ab | 162.4±12.6bc | |
Triglyceride (mg/dL) | 77.5±3.7ab | 88.8±4.0a | 76.5±3.5ab | 64.2±7.7b | |
Total cholesterol (mg/dL) | 159.4±9.0c | 186.5±5.3ab | 167.9±8.5bc | 196.5±11.5a | |
Insulin (ng/mL) | 2.53±0.26d | 8.61±1.15a | 4.54±0.20c | 6.56±0.58b | |
HOMA-IR | 20.5±1.4c | 101.4±14.9a | 50.0±2.5b | 60.4±2.4b | |
QUICKI | 0.256±0.002a | 0.220±0.004c | 0.233±0.001b | 0.228±0.001b | |
Leptin (ng/mL) | 18.0±2.0c | 122.0±10.9a | 62.6±9.5b | 107.3±6.6a | |
Adiponectin (ng/mL) | 10.7±0.3a | 9.8±0.2b | 9.7±0.4b | 9.7±0.2b |
Values are expressed as the mean±SEM (n=8).
COME: Cydonia oblonga Miller fruit extract, HFD: high-fat diet, CD: control diet, H+C: HFD+400 mg/kg body weight/day Cydonia oblonga Miller fruit extract, H+G: HFD+400 mg/kg body weight/day Garcinia cambogia extract, HOMA-IR: homeostatic model assessment for insulin resistance, QUICKI: quantitative insulin sensitivity check index, SEM: standard error of the mean.
Means without a common letter differ at P<0.05.