Effect of COME on Serum ALT, AST and γ-GT Activities and Serum Bilirubin and Creatinine Levels in HFD-Fed C57BL/6 Mice
CD | HFD | H+C | H+G | ||
---|---|---|---|---|---|
ALT (U/L) | 58.2±5.7b | 95.6±13.6a | 94.7±10.7a | 102.3±16.5a | |
AST (U/L) | 109.4±6.0 | 130.4±8.0 | 112.0±8.2 | 128.6±11.2 | |
γ-GT (U/L) | 4.93±0.53ab | 5.33±0.58a | 5.25±0.14a | 3.90±0.29b | |
Bilirubin (mg/dL) | 0.277±0.039ab | 0.309±0.022a | 0.200±0.010b | 0.286±0.052ab | |
Creatinine (mg/dL) | 0.337±0.009 | 0.345±0.005 | 0.335±0.004 | 0.371±0.025 |
Values are expressed as the mean±SEM (n=8).
COME: Cydonia oblonga Miller fruit extract, ALT: alanine aminotransferase, AST: aspartate aminotransferase, γ-GT: gamma-glutamyl transferase, HFD: high-fat diet, CD: control diet, H+C: HFD+400 mg/kg body weight/day Cydonia oblonga Miller fruit extract, H+G: HFD+400 mg/kg body weight/day Garcinia cambogia extract, SEM: standard error of the mean.
Means without a common letter differ at P<0.05.