Weight Loss Studies with Low Calorie Diet and Behavioral Treatment
Author (year) | Nation | Initial BMI (kg/m2) | Number of patients analyzed | Assessment period | Intervention type | Main predictors |
---|---|---|---|---|---|---|
Ambrosini et al13) (2018) | Australia | 31.6 | 467 | 12 m | Group-based commercial weight loss programme, standard care | Protein density, fibre density (+) |
Funk et al14) (2018) | USA | 40.8 | 206 | 16 w | Behavioral weight loss intervention | Age, presence of a support person (+) |
Raman et al15) (2018) | Australia | 39.8 | 80 | 3 m | Manualised face-to-face cognitive remediation therapy for obesity | Changes in cognitive flexibility (+) |
Sasdelli et al16) (2018) | Italy | 40.8 | 793 | 24 m | Group-based cognitive-behavior therapy | Male, high BMI, concern for present health (+) concern for body appearance (-) |
Tronieri et al17) (2019) | USA | 40.8 | 170 | 14 w | Phase 1: group lifestyle modification behavior therapy Phase 2: lorcaserin 10 mg |
Early weight loss (+, phase 1) |
Björkman et al18) (2020) | Sweden | 41.2 | 613 | 12 m | VLED, energy-restricted dietary treatment | History of weight cycling, dissatisfied with body image (+), nocturnal eating (-) |
Frie et al19) (2020) | UK | 35.1 | 100 | 8 w | Self-regulation intervention with weight tracking app, daily self-weighing alone | Adherence (+) |
Björkman et al20) (2022) | Sweden | 41.7 | 601 | 12 m | VLED, energy-restricted dietary treatment | Self-efficacy (+, dietary) |
Kempf et al21) (2022) | Germany | 31.6 | 427 | 12 m | Lifestyle intervention, protein-rich, low glycaemic meal replacement-based lifestyle intervention group | Leptin, insulin reduction (+) |
Chao et al22) (2023) | USA | 38.6 | 61 | 16-25 w | Behavioral weight loss | Hippocampal volume, neurocognition (NC) |
BMI: body mass index, m: month, +: positive correlation, w: week, -: negative correlation, VLED: very low energy diet, NC: no correlation.