Weight Loss Studies with Obesity Surgery
Author (year) | Nation | Initial BMI (kg/m2) | Number of patients analyzed | Assessment period | Intervention type | Main predictors |
---|---|---|---|---|---|---|
Vargas et al28) (2018) | USA | 37.6 | 321 | 9 m | OIB | Follow-up visits, early weight loss (+) |
Jambhekar et al29) (2018) | USA | 46.2 | 713 | 2 y | LSG | Male (+, early weight loss) student, employed (+) medicare, DM, OSA, retired, disability (-) |
Nguyen et al30) (2018) | USA | 46.5 | 197 | 10 y | Laparoscopic gastric bypass, Laparoscopic gastric banding | Gastric bypass, female (+) DM (-) |
Bettencourt-Silva et al31) (2019) | Portugal | 54.5 | 213 | 2 y | AGB, RYGB, SG | RYGB (+), age, preoperative BMI (-) |
Erdogdu et al32) (2019) | Turkey | 45.8 | 118 | 12 m | LSG | Health literacy (+), preoperative BMI (-) |
Flølo et al33) (2019) | Norway | 42.7 | 114 | 55 m | SG | Improvement in eating self- efficacy (+) |
Itlaybah et al34) (2019) | Egypt | 52.5 | 39 | 12 m | LSG | Preoperative plasma ghrelin level, ghrelin-producing cells (NC) |
Mazzini et al35) (2019) | USA | 45.6 | 278 | 1 y | LRYGB, LSG | LSG, black ethnicity, age, preoperative BMI (-) T2D (-, LRYGB) |
Pinto et al36) (2019) | Brazil | 43.0 | 51 | 12 m | RYGB | Protein intake (+) preoperative BMI, age (-) |
Aliakbarian et al37) (2020) | USA | 45.1 | 105 | 5 y | RYGB | Fasting ghrelin (+), age, CRP, HbA1c, T2D (-) |
Ansar et al38) (2020) | Iran | 46.6 | 1701 | 12 m | OAGB-MGB | Volume eater, early weight loss (+) preoperative BMI, T2D, LBL (-) |
Farup et al39) (2020) | Norway | 41.9 | 115 | 6 m | RYGB, gastric sleeve (combined behavioural) | Preoperative BMI (-) |
Li et al40) (2020) | China | 37.2 | 97 | 6 m | LSG | REE/BW (+) RQ (-) |
Pañella et al41) (2020) | Spain | 41.5 | 50 | 5 y | LSG | Age (≥55), preoperative BMI (≥50 kg/m2) (-) |
Rheinwalt et al42) (2020) | Germany | 49.3 | 143 | 12 m | OAGB-MGB, RYGB | NAFL, NASH (-) |
Smith et al43) (2020) | USA | 44.0 | 48 | 6 m | VSG, RYGB | Preference for sweetened, changes in VTA response (+, RYGB), preoperative VTA taste- induced activation (-, RYGB) |
Ben-Porat et al44) (2021) | Israel | 42.2 | 212 | 8 y | SG | Preoperative BMI (-), female (-), physical activity (+) |
Casajoana et al45) (2021) | Spain | 39.4 | 45 | 5 y | mRYGB, SG, GCP | ΔGLP-1 AUC baseline-1m (+), weight loss at 12m (+) |
El Moussaoui et al46) (2021) | Belgium | 42.9 | 529 | 4 y | LSG | Age (>50) (-) BMI (>50 kg/m2) (-) previous LAGB (-) |
Felske et al47) (2021) | Canada | 49.0 | 50 | 12 m | Lap band, gastric bypass, SG | Improvements in shape, weight concerns, self-esteem (+) |
Fidilio et al48) (2021) | Spain | 53.7 | 31 | 5 y | SG, RYGB | Reduction of mREE (-) |
Huang et al49) (2021) | China | 40.3 | 112 | 6 m | LSG | Baseline TG levels under 1.7 mmol (+) |
Bahadori et al50) (2022) | Iran | 45.4 | 54 | 6 m | RYGB | Skeletal muscle mass (+) |
Guo et al51) (2022) | China | 38.6 | 178 | 1 y | LSG | Preoperative insulin, c-peptide level (-) |
Mantziari et al52) (2022) | Switzerland | 45.7 | 957 | 10 y | RYGB | 5y %TBWL (+), preoperative BMI (>50 kg/m2) (-) |
Miranda-Peñarroya et al53) (2022) | Spain | 37.8 | 361 | 12 m | EBT (6 or 12 m IGB) POSE | Good lifestyle habit, muscle- strengthening activities, eating 4-5 meals/day (+) |
Tan et al54) (2023) | Singapore | 42.6 | 359 | 5 y | LSG OAGB RYGB | Marital satisfaction, preoperative BMI, RYGB (+) |
Park et al55) (2022) | Korea | 38.8 | 58 | 12 m | LSG | Age (<40) (-) |
BMI: body mass index, m: month, OIB: orbera intragastric balloon, +: positive correlation, y: year, LSG: laparoscopic sleeve gastrectomy, DM: diabetes mellitus, OSA: obstructive sleep apnea, -: negative correlation, AGB: adjustable gastric band, RYGB: roux-en-y gastric bypass, SG: sleeve gastrectomy, NC: no correlation, LRYGB: laparoscopic roux-en-y gastric bypass, T2D: type 2 diabetes, CRP: c-reactive protein, OAGB-MGB: one anastomosis gastric bypass-mini gastric bypass, LBL: length of biliopancreatic limb, REE/BW: resting energy expenditure/body weight, RQ: respiratory quotient, NAFL: non-alcoholic fatty liver, NASH: non-alcoholic steatohepatitis, VSG: vertical sleeve gastrectomy, VTA: ventral tegmental area, mRYGB: metabolic RYGB, GCP: greater curvature plication, GLP: glucagon like peptide-1, AUC: area under curve, LAGB: laparoscopic adjustable gastric banding, mREE: measured resting energy expenditure, TG: triglycerides, %TBWL: total body weight loss, EBT: endoscopic bariatric therapies, IGB: intragastric balloon, POSE: primary obesity surgery endoluminal.