Weight and BMI Change after 12 Weeks of Weight Loss Program Using
Variable | Mean±standard deviation | N (%) |
---|---|---|
Initial weight (kg) | 70.52±11.18 | |
Final weight (kg) | 65.07±10.41 |
|
Weight loss (kg) | 5.45±2.77 | |
Mean weight loss rate (%) | 7.66±3.41 | |
≥5% weight loss | 23 (76.7) | |
Initial BMI (kg/m2) | 28.30±3.80 | |
Final BMI (kg/m2) | 26.12±3.57 |
|
BMI change (kg/m2) | -2.18±1.07 |
BMI: body mass index.
*P<0.001, Wilcoxon signed rank test.