Baseline Characteristics
Characteristics | N (%) | Mean±standard deviation |
---|---|---|
Female | 30 (100.0) | |
Mean age (year) | 46.10±9.94 | |
20’s | 2 (6.7) | |
30’s | 4 (13.3) | |
40’s | 16 (53.3) | |
50’s | 5 (16.7) | |
60’s | 2 (6.7) | |
70’s | 1 (3.3) | |
Mean weight (kg) | 70.52±11.18 | |
Mean BMI (kg/m2) | 28.30±3.80 | |
23-25 | 3 (10) | |
≥25 | 27 (90) | |
Hypothyroidism prescription drugs, yes | 30 (100) |
BMI: body mass index.