
Specific Parameter Which Has Differency Between AE Group and Non-AE Group
Parameter | Before medication (visit 0) | After medication (visit 1-3) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-AE | AE | P-value | Non-AE | AE | P-value | |||||||||
Item | Mean | Standard deviation | Mean | Standard Deviation | Mean | Standard deviation | Mean | Standard deviation | ||||||
Pulse waveform | h4/h1 (%) | 39.8 | 11.8 | 44.7 | 5.3 | 0.186 | - | - | - | - | - | |||
t3 (ms) | 278.7 | 32.4 | 305.0 | 12.7 | 0.013 |
- | - | - | - | - | ||||
t4 (ms) | 382.8 | 31.3 | 402.5 | 28.3 | 0.282 | 38.43 | 2.9 | 40.26 | 2.27 | 0.212 | ||||
RAI (%) | - | - | - | - | - | 61.6 | 15.4 | 70.82 | 7.84 | 0.096 |
||||
RAI@75 (%) | - | - | - | - | - | 68.3 | 20.4 | 83.5 | 15.7 | 0.151 | ||||
t1/t (%) | 18.05 | 2.9 | 15.5 | 1.9 | 0.075 |
- | - | - | - | - | ||||
t4/t (%) | 44.79 | 6.4 | 40.25 | 4.1 | 0.121 | - | - | - | - | - | ||||
W (ms) | - | - | - | - | - | 196.9 | 51.0 | 227.4 | 44.4 | 0.288 | ||||
w/t (%) | 23.9 | 7.4 | 18.5 | 1.7 | 0.002 |
- | - | - | - | - | ||||
Pulse characteristic | Pulse rate (bpm) | 70.5 | 11.3 | 60.50 | 9.75 | 0.150 | - | - | - | - | ||||
Applied pressure (gf) | 141.4 | 30.1 | 139.2 | 42.1 | 0.926 | 145.0 | 31.7 | 152.2 | 32.6 | 0.701 | ||||
Hemodynamic | SV (mL) | 89.0 | 14.8 | 102.0 | 16.4 | 0.225 | - | - | - | - | - | |||
SVI (mL/m2) | 55.21 | 9.27 | 60.40 | 4.82 | 0.127 | - | - | - | - | - | ||||
SBP (mmHg) | - | - | - | - | - | 102.4 | 12.0 | 110.8 | 10.8 | 0.242 |
AE: adverse event, RAI: Radial Augmentation Index, SV: stroke volume, SVI: stroke volume Index, SBP: systolic blood pressure.
*Mark for significant change or observed trend in data.