
Compare Table of Physiological Parameter Between Baseline and 2 Weeks, 4 Weeks After in AE Group
Parameter | Visit 0 | Visit 2 (2 weeks) | Visit 3 (4 weeks) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AE-group | Item | Mean | Standard deviation | Mean | Standard deviation | P-value | Mean | Standard deviation | P-value | ||
Pulse waveform | h1 (gf) | 251.7 | 57.5 | 221.1 | 15.0 | 0.600 | 233.8 | 41.7 | 0.783 | ||
h3 (gf) | 139.1 | 13.6 | 142.8 | 28.1 | 0.893 | 152.5 | 37.1 | 0.715 | |||
h4 (gf) | 102.2 | 14.4 | 89.6 | 29.8 | 0.687 | 80.5 | 10.2 | 0.332 | |||
h5 (gf) | 118.3 | 20.3 | 93.3 | 32.2 | 0.522 | 85.5 | 20.5 | 0.354 | |||
t1 (ms) | 147.35 | 9.4 | 148.15 | 7.28 | 0.940 | 145.3 | 0.9 | 0.815 | |||
t3 (ms) | 296.6 | 7.9 | 277.6 | 19.9 | 0.429 | 260.5 | 13.0 | 0.185 | |||
t4 (ms) | 380.6 | 0.5 | 390.2 | 21.4 | 0.644 | 373.8 | 1.6 | 0.111 | |||
t5 (ms) | 468.3 | 6.5 | 437.1 | 29.9 | 0.386 | 436.6 | 13.6 | 0.207 | |||
h4/h1 (%) | 41.0 | 4.2 | 40.5 | 10.6 | 0.961 | 34.5 | 2.1 | 0.303 | |||
RAI (%) | 56.05 | 7.57 | 64.3 | 8.34 | 0.489 | 65.2 | 4.95 | 0.388 | |||
RAI@75 (%) | 62.4 | 12.9 | 65.3 | 16.8 | 0.874 | 61.7 | 3.96 | 0.957 | |||
t1/t (%) | 170.0 | 0.0 | 185.0 | 21.2 | - | 190.0 | 0.0 | - | |||
t3/t (%) | 33.5 | 3.54 | 34.5 | 2.12 | 0.790 | 34.5 | 2.12 | 0.790 | |||
t4/t (%) | 43.0 | 2.83 | 49.0 | 4.24 | 0.344 | 49.5 | 0.7 | 0.196 | |||
w (ms) | 170.4 | 20.7 | 222.0 | 19.8 | 0.238 | 205.8 | 10.6 | 0.277 | |||
w/t (%) | 19.5 | 0.7 | 28.0 | 1.41 | 0.083 | 27.0 | 1.4 | 0.094 | |||
Pulse characteristic | Pulse rate | 68.5 | 4.95 | 75.0 | 9.9 | 0.559 | 68.5 | 4.95 | >0.99 | ||
Applied pressure (gf) | 118.1 | 44.7 | 108.0 | 33.1 | 0.839 | 108.1 | 20.3 | 0.821 | |||
Systolic area (㎏f/㎠) | 14.1 | 2.4 | 13.2 | 2.5 | 0.781 | 12.9 | 2.0 | 0.683 | |||
Pulse area (㎏f/㎠) | 21.5 | 2.2 | 18.2 | 4.6 | 0.533 | 17.3 | 3.1 | 0.369 | |||
Pulse width (㎏f/㎠) | 11.7 | 4.3 | 9.8 | 0.9 | 0.652 | 10.2 | 3.4 | 0.769 | |||
Hemodynamic | SV (mL) | 88.5 | 3.54 | 86.5 | 10.6 | 0.842 | 80.0 | 1.4 | 0.195 | ||
SVI (mL/m2) | 56.86 | 1.77 | 55.85 | 7.57 | 0.885 | 51.6 | 0.42 | 0.153 | |||
CO (L) | 6.05 | 0.19 | 6.43 | 0.06 | 0.228 | 6.32 | 0.1 | 0.340 | |||
SVRI (dyn⋅s⋅cm-5⋅m2) | 1,449 | 240 | 1,462 | 192 | 0.962 | 1,423 | 165 | 0.920 | |||
SBP (mmHg) | 105.0 | 9.9 | 103.5 | 16.3 | 0.929 | 96.0 | 1.41 | 0.424 | |||
DBP (mmHg) | 59.0 | 8.49 | 68.5 | 9.19 | 0.477 | 67.5 | 13.4 | 0.588 | |||
MBP (mmHg) | 74.5 | 9.18 | 80.0 | 11.3 | 0.688 | 77.0 | 8.49 | 0.825 | |||
Body | Weight (kg) | 54.35 | 1.91 | 53.8 | 2.4 | 0.842 | 53.8 | 1.9 | 0.818 | ||
Temperature (ºC) | 37.3 | 0.14 | 37.4 | 0.42 | 0.805 | 37.4 | 0.28 | 0.732 | |||
Muscle mass (kg) | 20.15 | 0.49 | 19.95 | 0.77 | 0.810 | 20.1 | 0.7 | 0.948 | |||
Body fat mass (kg) | 16.85 | 2.62 | 16.75 | 3.18 | 0.978 | 16.5 | 2.47 | 0.925 | |||
BMI (kg/m2) | 21.15 | 1.06 | 21.00 | 1.27 | 0.919 | 21.0 | 1.13 | 0.913 |
AE: adverse event, RAI: Radial Augmentation Index, SV: stroke volume, SVI: stroke volume Index, CO: cardiac output, SVRI: systemic vascular resistance index, SBP: systolic blood pressure, DBP: diastolic blood pressure, MBP: mean blood pressure, BMI: body mass index.