
Compare Table of Pulse Parameter Between Baseline and Immediate Observation in AE Group
Parameter | Visit 0 | Visit 1-1 (=10 min) | Visit 1-2 (=15 min) | Visit 1-3 (=20 min) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-AE group | Item | Mean | Standard deviation | Mean | Standard deviation | P-value | Mean | Standard deviation | P-value | Mean | Std. | P-value | |||
Pulse waveform | h1 (gf) | 249.2 | 64.2 | 258.6 | 66.5 | 0.533 | 283.0 | 71.3 | 0.034 |
300.5 | 77.2 | 0.003 |
|||
h3 (gf) | 165.4 | 58.6 | 160.7 | 55.8 | 0.896 | 178.7 | 55.7 | 0.220 | 185.6 | 69.5 | 0.127 | ||||
h4 (gf) | 99.3 | 39.3 | 101.8 | 35.8 | 0.772 | 111.6 | 41.2 | 0.190 | 116.9 | 44.4 | 0.076 |
||||
h5 (gf) | 110.3 | 37.0 | 112.6 | 33.6 | 0.775 | 127.2 | 37.3 | 0.052 |
133.4 | 42.6 | 0.015 |
||||
t1 (ms) | 153.7 | 12.8 | 149.3 | 13.5 | 0.153 | 149.8 | 14.4 | 0.217 | 151.2 | 15.0 | 0.434 | ||||
t3 (ms) | 278.8 | 32.4 | 283.3 | 26.6 | 0.504 | 285.1 | 30.9 | 0.386 | 285.4 | 25.7 | 0.326 | ||||
t4 (ms) | 382.8 | 31.3 | 378.6 | 33.0 | 0.574 | 386 | 42.5 | 0.652 | 382.8 | 31.3 | 0.842 | ||||
t5 (ms) | 461.3 | 26.4 | 455.6 | 24.9 | 0.342 | 462.1 | 33.4 | 0.917 | 462.0 | 28.0 | 0.912 | ||||
h4/h1 (%) | 39.8 | 11.8 | 39.5 | 10.1 | 0.889 | 40.0 | 11.0 | 0.953 | 39.1 | 11.6 | 0.796 | ||||
RAI (%) | 65.7 | 15.0 | 61.2 | 11.8 | 0.156 | 66.0 | 19.7 | 0.950 | 61.6 | 15.4 | 0.249 | ||||
t1/t (%) | 18.05 | 2.91 | 17.86 | 3.0 | 0.784 | 17.46 | 3.2 | 0.406 | 17.61 | 3.28 | 0.543 | ||||
t3/t (%) | 28.55 | 1.76 | 28.37 | 1.69 | 0.649 | 28.66 | 1.8 | 0.798 | 28.61 | 1.66 | 0.874 | ||||
t4/t (%) | 44.79 | 6.45 | 45.24 | 6.01 | 0.753 | 44.73 | 6.08 | 0.967 | 44.50 | 6.18 | 0.844 | ||||
w (ms) | 200.6 | 46.0 | 196.5 | 42.0 | 0.688 | 198.1 | 45.3 | 0.811 | 196.9 | 51.0 | 0.741 | ||||
w/t (%) | 23.97 | 7.42 | 23.84 | 6.62 | 0.934 | 23.35 | 6.84 | 0.707 | 23.03 | 7.04 | 0.575 | ||||
Pulse characteristic | Pulse rate (bpm) | 70.9 | 10.4 | 73.06 | 9.4 | 0.356 | 70.7 | 11.2 | 0.931 | 70.1 | 10.4 | 0.747 | |||
Applied pressure (gf) | 141.4 | 30.1 | 143.0 | 31.1 | 0.819 | 142.4 | 28.5 | 0.878 | 145.0 | 31.7 | 0.615 | ||||
Systolic area (㎏f/㎠) | 14.30 | 3.9 | 14.5 | 4.0 | 0.821 | 16.34 | 4.3 | 0.037 |
16.91 | 4.9 | 0.015 |
||||
Pulse area (㎏f/㎠) | 21.85 | 6.8 | 21.58 | 5.9 | 0.859 | 24.8 | 7.0 | 0.069 |
25.72 | 7.4 | 0.023 |
||||
Pulse width (㎏f/㎠) | 11.64 | 3.3 | 11.99 | 3.3 | 0.651 | 12.94 | 3.7 | 0.117 | 14.01 | 4.1 | 0.009 |
||||
Hemodynamic | SV (mL) | 89.0 | 14.8 | 87.0 | 15.6 | 0.572 | 90.2 | 18.7 | 0.762 | 90.0 | 14.1 | 0.773 | |||
SVI (mL/m2) | 55.2 | 9.27 | 53.7 | 9.14 | 0.491 | 55.8 | 11.9 | 0.816 | 55.59 | 8.78 | 0.857 | ||||
CO (L) | 6.14 | 0.73 | 6.13 | 0.75 | 0.952 | 6.13 | 0.89 | 0.947 | 6.15 | 0.73 | 0.924 | ||||
SVRI (dyn⋅s⋅cm-5⋅m2) | 1,637 | 268 | 1,622 | 253 | 0.806 | 1,648 | 443 | 0.898 | 1,613 | 236 | 0.682 |
AE: adverse event, RAI: Radial Augmentation Index, SV: stroke volume, SVI: stroke volume Index, CO: cardiac output, SVRI: systemic vascular resistance index.
*Mark for significant change or observed trend in data.