
Baseline Characteristics of Included Clinical Studies
First author (year) | Design | Sample size | Age (yr)/sex (n) | Research subject or target disease | Treatment intervention or technique | Measurement outcomes |
---|---|---|---|---|---|---|
Park (2015)19) | Case | 1 | 53/F | Achilles tendinitis | Acupuncture, cupping, chuna therapy, herbal medicine, graston technique | VAS (8.0→2.0), AOFAS (60 poor→85 good) |
Lee (2016)22) | Case | 1 | 16/F | Meralgia paresthetica | Acupuncture, cupping, myofascial release technique using vibration stimulator | Both side VAS (10.0→3.0), both side patrick sign (positive→negative) |
Park (2017)20) | Case | 3 | 51/M, 51/F, 49/F | Lateral epicondylitis | Acupuncture, musculotendinous releasing manual therapy | VAS (6.7→2.0), PRTEE (54.3→16.8), grip strength test (12.2 kg→24.0 kg) |
Jeong (2019)21) | Case | 12 | 50~59 (2), 60~69 (5), 70~79 (5)/ M(3), F(9) | Lateral epicondylitis | Acupuncture, chuna therapy, musculotendinous releasing manual therapy | NRS (7.58±1.08→4.00±1.41), PDI (24.24±5.70→19.25±5.08), grip strength (20.49±9.49→22.50± 9.76) |
Jung (2009)24) | Clinical | 18 | 45~55/F | Facial skin | Myofascial massage | Level of sebum, moisture, elasticity, pigment index improved |
significantly (P<0.001) | ||||||
Choi (2011)25) | Clinical | 28 | 20~39/F | Body composition, stress hormones, visceral fat | Manual therapy | Weight, body fat, body fat percentage decreased significantly (P<0.0001) Norepinephrine and dopamine decreased significantly (P<0.003) |
Jung (2013)26) | Clinical | 14 | 35~50/F | Abdominal obesity | Myofascial massage, high frequency treatment | Myofascial massage more effective waist circumference, body fat rate, and triglyceride compared to high frequency treatment (P<0.1) |
Han (2014)27) | Clinical | 20 | 40+/F | Metabolic syndrome risk factors, visceral fat | Myofascial release massage therapy | Visceral fat decreased by 31.23% (P<0.01), systolic blood pressure decreased by 10.64% (P<0.05), blood lipids and total cholesterol decreased by 10.21% (P<0.01) M: male, F: female, VAS: visual analogue scale, AOFAS: American Orthopaedic Foot and Ankle Society hind foot scale, PRTEE: patient-rated tennis elbow evaluation, NRS: Numeral Rating Scale, PDI: Pain Disability Index. |
M: male, F: female, VAS: visual analogue scale, AOFAS: American Orthopaedic Foot and Ankle Society hind foot scale, PRTEE: patient-rated tennis elbow evaluation, NRS: Numeral Rating Scale, PDI: Pain Disability Index.