
The Phenolic Compounds According to 70% Ethyl alcohol Extraction Conditions of Korean
Phenolic compounds | EAS-1 | EAS-2 | EAS-3 | EAS-4 | EAS-5 |
---|---|---|---|---|---|
Protocatechuic acid | 0.049±0.004 | 0.031±0.003 | 0.114±0.015 | 0.218±0.019 | 0.145±0.015 |
Eleutheroside B | 0.097±0.012 | 0.091±0.009 | 0.068±0.009 | 0.074±0.006 | 0.280±0.032 |
Scopolin | 0.086±0.009 | 0.055±0.007 | 0.028±0.005 | 0.076±0.008 | 0.218±0.021 |
Chlorogenic acid | 0.017±0.002 | 0.047±0.001 | 0.012±0.001 | 0.056±0.005 | 0.040±0.006 |
Eleutheroside B1 | 0.003±0.000 | 0.002±0.000 | 0.010±0.002 | 0.004±0.001 | 0.004±0.001 |
Sinapyl alcohol | 0.010±0.001 | 0.006±0.002 | 0.002±0.000 | 0.010±0.003 | 0.031±0.007 |
scopoletin | 0.034±0.002 | 0.051±0.004 | 0.017±0.002 | 0.020±0.003 | 0.112±0.011 |
Eleutheroside E | 0.033±0.003 | 0.039±0.002 | 0.013±0.002 | 0.187±0.011 | 0.040±0.006 |
Isofraxidin | 0.046±0.002 | 0.024±0.007 | 0.035±0.001 | 0.061±0.008 | 0.044±0.006 |
hyperoside | 0.001±0.000 | - | 0.001±0.000 | 0.002±0.000 | - |
Rutin | 0.005±0.000 | 0.001±0.000 | 0.002±0.000 | 0.016±0.003 | 0.007±0.001 |
Quercetin | 0.004±0.000 | 0.004±0.000 | 0.029±0.003 | 0.017±0.004 | 0.006±0.000 |
Syringaresinol | 0.002±0.000 | - | 0.001±0.000 | 0.001±0.000 | 0.005±0.000 |
Total phenolic compounds | 0.390±0.003 | 0.355±0.003 | 0.342±0.003 | 0.764±0.005 | 1.038±0.009 |
Values presented as mean±standard deviation (n=3).
EAS-1: Korean