
General Characteristics of Trials of Berberine for Non-Alcoholic Fatty Liver Disease
Frist Author (year) | Sample size (age [yrs]) | Treatment intervention | Treatment duration | Outcomes list | Adverse events (cases) | |
---|---|---|---|---|---|---|
Intervention group (n) | Control group (n) | |||||
Harrison12)(2021) | 100 (26-75) | (a) Berberine+UDCA 500 mg bid (33) (b) Berberine+UDCA 1,000 mg bid (34) |
Placebo (33) | 18 wk | HbA1c, GPT, y-GT, LDL-C, TG, weight loss | 1. Placebo: Headache (1), bladder cancer (quit, 1) 2. Intervention 1) 500 mg bid: GI symptom (9), headache (2) 2) 1,000 mg bid: GI symptom (17), headache (3), acute myocardia (quit, 1) |
Nejati13)(2022) | 50 (40.6/42.2) | Berberine+daily dietary, exercise (25) | Daily dietary, exercise (25) | 7 wk (45 D) | FBG, GOT, GPT, TC, TG, HDL-C, LDL-C | NR |
Cao10)(2012) | 78 (52.53±16.37) | Berberine+metformin tid (38) | Metformin tid (40) | 16 wk | GOT, GPT, y-GT, TC, TG, HDL-C, LDL-C, 2HPG, FBG, HbA1c, HOMA-IR | 1. Intervention: nausea, GW (5), diarrhea (2) 2. Control: nausea, GW, constipation (6), diarrhea (3) |
Cicero11)(2013) | 39 (60±11) | Berberine+ |
8 wk | TC, TG, HDL-C, LDL-C, FBG, GOT, GPT, HSI, CPK | NR | |
Ning14)(2013) | 44 (35-70) | Berberine+metformin tid (22) | Metformin tid (22) | 16 wk | FBG, HbA1c, TC, TG, PPVV, MPVV, HARI | NR |
Cui15)(2016) | 80 (1.59±8.97/ 50.85±7.26) | Berberine+metformin tid (40) | Metformin tid (40) | 16 wk | TC, TG, GOT, GPT, 2HPG, FBG, HbA1c | 1. Intervention: GI symptom (8), dizziness (3), fatigue (4) 2. Control: GI symptom (5), fatigue (3) Symptoms disappear after stopping the drug for 2-3 days |
UDCA: ursodeoxycholate acid, wk: week, HbA1c: hemoglobin A1c, GPT: glutamic pyruvic transaminase, y-GT: y-glutamyltransferase, LDL-C: low density lipoprotein-cholesterol, TG: triglyceride, GI: gastrointestinal, D: day, FBG: fasting blood glucose level, GOT: glutamic oxaloacetic transaminase, TC: total cholesterol, HDL-C: high density lipoprotein-cholesterol, NR: not reported, 2HPG: 2 hour Post Prandial glucose level, HOMA-IR: homeostatic model assessment for insulin resistance, GW: general weakness, HSI: [calculated as 8 × (GPT/GOT ratio) + body mass index (+2 if women; + 2 if diabetes mellitus)], CPK: creatinine phosfo-kinase, PPVV: maximum portal vein velocity, MPVV: mean portal vein velocity, HARI: hepatic arterial resistance index.