
Adverse Events Reported from Polycystic Ovary Syndrome Patients with Oral Contraceptive Pill
System-organ classes | Symptom | 2-6 weeks | 10-14 weeks |
---|---|---|---|
Gastro-intestinal system disorders | Constipation | 1 (8.3) | 3 (25.0) |
Nausea | 1 (8.3) | 2 (16.7) | |
Diarrhea | 1 (8.3) | 0 (0.0) | |
Dry mouth | 1 (8.3) | 0 (0.0) | |
Central & peripheral nervous system Disorders | Dizziness | 1 (8.3) | 1 (8.3) |
Shakiness | 2 (16.7) | 0 (0.0) | |
Paresthesia | 1 (8.3) | 0 (0.0) | |
Tingling | 0 (0.0) | 1 (8.3) | |
Psychiatric disorders | Insomnia | 2 (16.7) | 0 (0.0) |
Body as a whole - general disorders | Coldness | 1 (8.3) | 0 (0.0) |
Flank pain | 1 (8.3) | 0 (0.0) | |
Skin and appendages disorders | Dermatitis | 0 (0.0) | 1 (8.3) |
Sweating increased | 0 (0.0) | 1 (8.3) | |
Reproductive disorders, female | Menses onset delayed | 0 (0.0) | 1 (8.3) |
Urinary system disorders | Bladder retention | 0 (0.0) | 1 (8.3) |
Vision disorders | Hordeolum | 0 (0.0) | 1 (8.3) |
Total | 12 (100.0) | 12 (100.0) |
Data are expressed number (%).