
EQ-5D and KOQOL Changes at Week 12
Variables | Baseline | Week 12 | Week 12 - Baseline | P-value |
---|---|---|---|---|
EQ-5D Total | 0.923 (0.894, 0.952) | 0.922 (0.865, 0.979) | -0.001 (-0.062, 0.060) | 0.9714 |
Non-drink group (n=20) | 0.927 (0.882, 0.973) | 0.888 (0.766, 1.000) | -0.040 (-0.169, 0.089) | 0.5271 |
Drink group (n=23) | 0.919 (0.878, 0.960) | 0.952 (0.919, 0.984) | 0.032 (-0.005, 0.069) | 0.0788 |
Non-exercise group (n=27) | 0.919 (0.880, 0.959) | 0.897 (0.806, 0.988) | -0.022 (-0.119, 0.074) | 0.6367 |
Exercise group (n=16) | 0.929 (0.882, 0.977) | 0.964 (0.938, 0.990) | 0.035 (-0.005, 0.075) | 0.0840 |
Weight loss goal under 15% |
0.938 (0.891, 0.985) | 0.898 (0.775, 1.000) | -0.039 (-0.172, 0.094) | 0.5450 |
Weight loss goal over 15% |
0.910 (0.871, 0.949) | 0.942 (0.912, 0.972) | 0.032(0.009, 0.055) | 0.0096 |
KOQOL Total | 29.74 (27.54, 31.95) | 26.53 (24.66, 28.40) | -3.21 (-5.26, -1.16) | 0.0029 |
Non-drink group (n=20) | 27.70 (24.58, 30.82) | 25.40 (22.32, 28.48) | -2.30 (-5.66, 1.06) | 0.1680 |
Drink group (n=23) | 31.52 (28.39, 34.65) | 27.52 (25.11, 29.93) | -4.00 (-6.69, -1.31) | 0.0054 |
Non-exercise group (n=27) | 29.37 (26.72, 32.02) | 27.07 (24.37, 29.77) | -2.30 (-4.43, -0.16) | 0.0361 |
Exercise group (n=16) | 30.38 (26.08, 34.67) | 25.63 (23.17, 28.08) | -4.75 (-9.19, -0.31) | 0.0378 |
Weight loss goal under 15% |
27.75 (24.25, 31.25) | 24.45 (21.87, 27.03) | -3.30 (-6.75, 0.15) | 0.0600 |
Weight loss goal over 15% |
31.48 (28.65, 34.31) | 28.35 (25.72, 30.97) | -3.13 (-5.78, -0.48) | 0.0227 |
Data were expressed as mean (95% confidence interval).
EQ-5D: EuroQol-5D, KOQOL: Korean version of the obesity-related quality of life scale.
†15% of baseline body weight.
P-value by paired t-test, *P-value<0.05.