
Assessment Schedule
Assessment | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 12 (f/u) |
---|---|---|---|---|---|---|
Informed consent/basic demographics | ● | |||||
Weight (kg) | ● | ● | ● | ● | ● | ● |
Height (cm) | ● | ● | ● | ● | ● | ● |
BMI (kg/m2) | ● | ● | ● | ● | ● | ● |
WC, HC (cm) | ● | ● | ● | ● | ● | ● |
Bioelectrical impedance | ● | ● | ● | ● | ● | ● |
Korean medicine syndrome differentiation questionnaire for obesity | ● | |||||
NRS | ● | ● | ● | ● | ● | ● |
EQ-5D | ● | ● | ||||
KOQOL | ● | ● | ||||
Patient satisfaction assesment questionnaire | ● | |||||
Adverse events | ● | ● | ● | ● |
f/u: follow-up, BMI: body mass index, WC: waist circumstance, HC: hip circumstance, NRS: numeric rating scale, EQ-5D: EuroQol-5D, KOQOL: Korean version of obesity-related quality of life scale.