
The Free Amino Acids Content of Fermented
Free amino acids | Contents (mg/100 g) | |
---|---|---|
Control | FAA | |
O-phosphoserine | 25.5 | 11.7 |
O-phosphoethanolamine | 37.9 | ND |
L-aspartic acid | 113.6 | 33.6 |
L-threonine | 39.6 | 12.1 |
L-serine | 45.2 | 4.4 |
L-glutamic acid | 45.8 | 5.2 |
L-2-aminoadipic acid | 4.4 | 1.9 |
L-proline | 137.2 | 65.9 |
Glycine | 25.4 | 17.0 |
L-alanine | 69.1 | 12.5 |
L-valine | 74.7 | 31.4 |
L-methionine | 15.3 | 6.2 |
L-isoleucine | 45.0 | 15.5 |
L-leucine | 77.8 | 28.4 |
L-tyrosine | 51.4 | ND |
L-phenylalaanine | 70.8 | 21.0 |
β-alanine | 11.9 | ND |
DL-3-aminoisobutyric acid | 19.9 | ND |
4-aminobutyric acid | 66.4 | 34.9 |
2-aminoethanol | 7.1 | 2.5 |
L-ornithine | 4.4 | 18.8 |
L-lysine | 54.8 | 18.9 |
L-histidine | 34.1 | 17.0 |
L-arginine | 60.5 | ND |
Control: unfermented