
Change of Body Measurement and Body Composition Analysis
Variable | Before therapy | After therapy | Chage |
P-value |
---|---|---|---|---|
Body weight (kg) | 70.53±13.72 | 62.03±10.16 | -8.50±5.39 | <0.001 |
BMI (kg/m2) | 25.66±3.55 | 22.59±2.43 | -3.07±1.85 | <0.001 |
Body fat mass (kg) | 23.96±5.28 | 17.65±4.63 | -6.31±4.47 | <0.001 |
Skeletal muscle mass (kg) | 25.56±6.57 | 24.21±5.72 | -1.35±1.40 | <0.001 |
WHR | 0.895±0.0633 | 0.854±0.0527 | -0.041±0.0456 | <0.001 |
Visceral fat area (cm2) | 112.32±31.65 | 79.63±28.85 | -32.69±22.66 | <0.001 |
Percent body fat (%) | 34.14±5.40 | 28.70±6.59 | -5.43±4.19 | <0.001 |
Percent skeletal muscle (%) | 35.99±3.37 | 38.77±4.26 | 2.77±2.23 | <0.001 |
Values are presented as mean±standard deviation.
BMI: body mass index, WHR: waist-hip ratio.
*significantly different at P<0.001, †statistical significance was evaluated by paired sample t-test.