
Ginseng Saponin Average Content according to Paddy Field and Upland Field Cultivation Fresh Ginseng (%, w/w)
Ginsenosides | 4-P | 4-U | 6-P | 6-U |
---|---|---|---|---|
Rb1 | 0.277 | 0.329 | 0.472 | 0.387 |
Rb2 | 0.186 | 0.239 | 0.114 | 0.124 |
Rc | 0.056 | 0.071 | 0.162 | 0.153 |
Rd | 0.394 | 0.41 | 0.042 | 0.043 |
Re | 0.148 | 0.172 | 0.215 | 0.229 |
Rf | 0.107 | 0.131 | 0.065 | 0.06 |
Rg1 | 0.041 | 0.048 | 0.321 | 0.283 |
Total | 1.401 | 1.208 | 1.391 | 1.279 |
4-P: average for 4 years old paddy field fresh ginseng, 4-U: average for 4 years old upland field fresh ginseng, 6-P: average for 6 years old paddy field fresh ginseng, 6-U: average for 6 years old upland field fresh ginseng,