
Ginseng Saponin Content according to Paddy Field and Upland Field Cultivation Fresh Ginseng (%, w/w)
Ginsenosides | GC6U | GS6U | BH6U | GC4U | GS4U | BH4U |
---|---|---|---|---|---|---|
Rb1 | 0.311±0.001 | 0.332±0.001 | 0.517±0.000 | 0.442±0.001 | 0.277±0.000 | 0.510±0.001 |
Rb2 | 0.100±0.000 | 0.103±0.001 | 0.169±0.000 | 0.133±0.001 | 0.084±0.000 | 0.177±0.002 |
Rc | 0.143±0.000 | 0.153±0.001 | 0.164±0.000 | 0.197±0.002 | 0.118±0.000 | 0.202±0.001 |
Rd | 0.036±0.000 | 0.042±0.000 | 0.052±0.000 | 0.056±0.000 | 0.031±0.000 | 0.058±0.001 |
Re | 0.229±0.001 | 0.199±0.002 | 0.258±0.002 | 0.266±0.002 | 0.178±0.001 | 0.273±0.009 |
Rf | 0.064±0.000 | 0.055±0.000 | 0.062±0.000 | 0.082±0.000 | 0.061±0.017 | 0.071±0.000 |
Rg1 | 0.283±0.001 | 0.268±0.000 | 0.298±0.005 | 0.406±0.002 | 0.252±0.000 | 0.328±0.003 |
Total saponin |
1.165 | 1.152 | 1.520 | 1.582 | 1.001 | 1.619 |
Ginsenosides | GS6P | GC6P | BH6P | GC4P | GS4P | BH4P |
Rb1 | 0.118±0.000 | 0.381±0.001 | 0.917±0.001 | 0.218±0.000 | 0.212±0.000 | 0.753±0.002 |
Rb2 | 0.036±0.000 | 0.106±0.000 | 0.200±0.000 | 0.067±0.000 | 0.063±0.000 | 0.190±0.000 |
Rc | 0.048±0.000 | 0.130±0.000 | 0.309±0.000 | 0.094±0.000 | 0.098±0.000 | 0.252±0.002 |
Rd | 0.012±0.000 | 0.039±0.000 | 0.075±0.000 | 0.022±0.000 | 0.028±0.000 | 0.073±0.000 |
Re | 0.095±0.000 | 0.213±0.014 | 0.337±0.000 | 0.135±0.000 | 0.133±0.001 | 0.290±0.008 |
Rf | 0.031±0.000 | 0.061±0.000 | 0.102±0.000 | 0.045±0.000 | 0.035±0.000 | 0.087±0.000 |
Rg1 | 0.140±0.000 | 0.298±0.006 | 0.525±0.001 | 0.219±0.000 | 0.180±0.000 | 0.431±0.001 |
Total saponin |
0.479 | 1.228 | 2.465 | 0.799 | 0.749 | 2.076 |
Values represent the mean±standard deviation (n=3).
GC6U: Gochang cultivation 6 years old upland field fresh ginseng, GS6U: Geumsan cultivation 6 years old upland field fresh ginseng, BH6U: Bonghwa cultivation 6 years old upland field fresh ginseng, GC4U: Gochang cultivation 4 years old upland field fresh ginseng, GS4U: Geumsan cultivation 4 years old upland field fresh ginseng, BH4U: Bonghwa cultivation 4 years old upland field fresh ginseng, GS6P: Geumsan cultivation 6 years old paddy field fresh ginseng, GC6P: Gochang cultivation 6 years old paddy field fresh ginseng, BH6P: Bonghwa cultivation 6 years old paddy field fresh ginseng, GC4P: Gochang cultivation 4 years old paddy field fresh ginseng, GS4P: Geumsan cultivation 4 years old paddy field fresh ginseng, BH4P: Bonghwa cultivation 4 years old paddy field fresh ginseng.
*Sum of individual ginsenosides content.