
Variance of Questions and Feature Selection by Variance Threshold
Selected questions (39 features) | Excluded questions (13 features) | ||||||
---|---|---|---|---|---|---|---|
Question | Variance | Question | Variance | Question | Variance | Question | Variance |
Cold_body | 1.716 | Cold_sweats | 1.302 | Body_heavy | 1.138 | Nocturnal_pain | 0.806 |
Swelling_legs | 1.652 | Angry | 1.295 | Worry | 1.121 | Dizziness | 0.804 |
Gassy | 1.646 | Difficult_defecation | 1.291 | Heavy_chest | 1.092 | Flank_pain | 0.756 |
Stress_dyspepsia | 1.612 | Poor_digestion | 1.286 | Nausea | 1.065 | Fixed_pain | 0.756 |
Swelling_limbs | 1.585 | Sensitive | 1.271 | Difficult_voiding | 1.042 | Upset_stomach | 0.746 |
Hate_cold | 1.579 | Belly_pain | 1.213 | Depressed | 0.992 | Heavy_pain_chest | 0.729 |
Swelling_body | 1.528 | Loose_stool | 1.190 | Sputum | 0.968 | Sharp_pain | 0.707 |
Stress_pain | 1.470 | Overeat | 1.173 | Globus | 0.964 | Lump_skin_abdomen | 0.691 |
Indigestion | 1.463 | Eat_less | 1.170 | Woozy | 0.961 | Dark_eye_lips | 0.687 |
Swelling_face | 1.419 | Bruise | 1.163 | Diarrhea_sound | 0.878 | Trauma | 0.625 |
Food_stagnation | 1.345 | Belching | 1.163 | Stomach_growl | 0.842 | Hard_lump | 0.611 |
Sternum_pain | 1.309 | Bloated | 1.159 | Scaly_skin | 0.834 | Pale | 0.415 |
Greedy_eat | 1.302 | Tired | 1.143 | Tasteless | 0.808 | Bleeding | 0.287 |
Variance threshold was implemented for question (feature) selection. We assume that variables with higher variance may contain more useful information for obesity syndrome differentiation. Variable threshold was set at <0.807 (the value of 25th percentile of the variance).