
IC50 Value of Pancreatic Lipase Inhibitory Activity of Garlic Extract
Variables | Pancreatic lipase inhibition activity | |
---|---|---|
Fraction | IC50 (mg/mL) | |
VG | n-Hexane | 2.13±0.04b |
Butanol | 0.74±0.05b | |
Water | 18.67±0.29e | |
PG | n-Hexane | 1.73±0.05b |
Butanol | 0.58±0.02b | |
Water | 15.90±1.22d | |
RG | n-Hexane | 1.40±0.02b |
Butanol | 0.52±0.02b | |
Water | 13.64±0.18c | |
0.02±0.01a |
IC50: The concentration of the sample required for 50% inhibition, VG: vinegar pickled garlic, PG: pickled garlic, RG: raw garlic. All values are means measured in three independent experiments. Values are mean±standard deviation.
Means with different superscripts in the columns (a~e) are significantly different at P<0.05 by Duncan's multiple range test.