
Comparison between Counseling and Non-counseling Group in 30 kg/m2<BMI≤35 kg/m2 (n=25)
Variable | Counseling group (n=14) | Non-counseling group (n=11) | ||||||
---|---|---|---|---|---|---|---|---|
Week 4 | Week 8 | Difference between week 4 and week 8 | P-value | Week 4 | Week 8 | Difference between week 4 and week 8 | P-value | |
Body weight (kg) | 81.60 (75.96, 87.24) | 80.11 (74.48, 85.74) | -1.80% (-3.61%, 0.01%) | 0.0516 | 86.35 (77.63, 95.08) | 85.78 (76.12, 95.44) | -0.88% (-2.54%, 0.78%) | 0.2653 |
BMI (kg/m2) | 30.55 (29.65, 31.45) | 29.99 (28.97, 31.02) | -1.81% (-3.77%, 0.15%) | 0.0675 | 32.07 (30.50, 33.64) | 31.08 (29.37, 32.79) | -2.84% (-7.94%, 2.26%) | 0.2429 |
Body fat (%) | 40.45 (37.01, 43.89) | 38.54 (34.76, 42.32) | -4.70% (-9.08%, -0.32%) | 0.0373 | 40.59 (37.15, 44.03) | 39.16 (36.08, 42.24) | -3.08% (-8.19%, 2.02%) | 0.2084 |
Fat mass (kg) | 32.79 (30.17, 35.41) | 31.01 (27.99, 34.02) | -5.25% (-11.33%, 0.84%) | 0.0853 | 34.76 (31.95, 37.57) | 33.45 (29.94, 36.96) | -3.55% (-11.39%, 4.29%) | 0.3327 |
BMI: body mass index.
*P-value by paired t-test.