
Characteristics of Literary Studies
No. | Author (yr) | Characteristics of study | Study topic | Intervention | Outcomes |
---|---|---|---|---|---|
1 | Park BY 14) (2010) | Narrative review | Treatment; anti-obesity | - | Distribution of articles classified by type and year of publication, kinds of intervention, main outcome measurement |
2 | Choi EJ 103) (2010) | Opinion | Others; proposal | - | History of bathing therapy, applicable prescriptions of the herbal bathing therapy by Sasang consititutions, applicable herbs of the Pinda manual therapy by Sasang constitusions |
3 | Kim MW 104) (2011) | Systematic review | Treatment; anti-obesity | Pharmacupuncture | Study design, subjects, pharmacoacupuncture, acupoints, volume, anti-obesity effect |
4 | Kim MW 105) (2011) | Narrative review | Treatment; anti-obesity | Wild ginseng, |
Written efficacy from classics 「Shin-Nong-Bon-Cho-Kyung」, 「Myoung-Eui-Byul-Lok」, 「Bon-Cho-Gang-Mok」, 「Bon-Cho-Jong-Shin」, 「Bon-Cho-Bi-Yo」, 「Bon-Cho-Gu-Jin」 and 「Deuk-Bae-Bon-Cho」. efficacy pharmacology reported by articles published up to 2011 |
5 | Park JH 106) (2012) | Narrative review | Treatment; anti-obesity |
|
Components of herbal medicine, indications, classification of recommendations, adverse events |
6 | Song MY 107) (2012) | Systematic review | Treatment; anti-obesity | Catgut embedding | Study design, results on somatometry |
7 | Kim DH 15) (2013) | Narrative review | Others; others | - | Type of articles, authorship, study size, characteristic of subjects, type of intervention, type of obesity index |
8 | Song MY 108) (2013) | Narrative review | Treatment; anti-obesity |
|
sTudy design, intervention, anti-obesity effect |
9 | Kim DH 109) (2013) | Narrative review | Environmental factors; dietary habitual pattern | Food intake, exercise | Sample size, intervention, control, duration, food intake, exercise |
10 | Lee JW 110) (2014) | Narrative review | Treatment; anti-obesity | Medical leech | Distribution of year and type, study topics, main findings |
11 | Song YK 111) (2014) | Narrative review | Treatment; anti-obesity | Constituent Herb of |
Study design, intervention, anti-obesity effect |
12 | Cha YY 112) (2014) | Opinion | Others; proposal | - | History and efficacy of coffee enema, methods of coffee enema |
13 | Yee JE 113) (2015) | Systematic review | Treatment; anti-obesity | Cupping therapy | Subjects, intervention method (body part, time, cycle, session, size), measurements, anti-obesity effect |
14 | Park WH 114) (2016) | Systematic review | Treatment; anti-obesity | Fasting therapy | Published year, study design, study size, fasting therapy methods, outcome measurements and main finding, side effect |
15 | Han KS 115) (2016) | Opinion | Others; proposal | - | History of Cannabis, pharmacological effect of Cannabis, use of medical Cannabis, adverse effect, legality of Cannabis |
16 | Cho JH 116) (2017) | Systematic review | Treatment; anti-obesity |
|
Anti-obesity effect (body weight, BMI) adipose tissue weight, total amount of food consumed, metabolic parameters |
17 | Park KM 16) (2018) | Narrative review | Others; others | - | Percentage of reporting score according to CARE guidelines |
18 | Han KS 117) (2017) | Opinion | Others; proposal | - | Current state of big data service regarding public health, limits of domestic database, current application of big data in abroad, necessity of Traditional Korean Medicine data registry |
19 | Yun JM 118) (2018) | Narrative review | Treatment; anti-obesity Environmental factors; dietary habitual pattern | Dietary supplements | Study design, intervention, control, treatment period, type of measurements, components of dietary supplements, risk of bias, improvement of symptoms related with cellulite like pain, edema, heaviness, increase of skin surface temperature |
20 | Nam SH 119) (2018) | Narrative review | Environmental factors; predictors of weight loss | - | Intial BMI, study size, assessment period, intervention type, predictors, changeable predictors, unchangeable predictors |
21 | Park JS 120) (2019) | Narrative review | Others; obesity related characteristics | - | Distribution of year and type, study design, study size, intervention, control, outcome measurements, main results |
22 | Lee EJ 121) (2019) | Narrative review | Environmental factors; predictors of weight loss | - | Subjects, age, BMI, intervention type, period, continuation outcome, predictor of continuation, attendance outcome, predictors of attendance, adherence outcome, predictors of adherence, predictors of acceptability in obesity treatment |
23 | Nam EY 122) (2019) | Systematic review | Others; obesity related characteristics | Traditional Korean Medicine | Study design, sample size, intervention, comparison, treatment period, frequency of treatment, outcome measurements, main results |
24 | Noh EY 123) (2019) | Narrative review | Diagnosis; survey | Questionnaires for evaluation of weight loss effect on health-related quality of life | Type of questionnaires, number of items, score, higher score, key parameters measured, weight change, change of health-related quality of life |
25 | Kwon YK 124) (2019) | Narrative review | Environmental factors; predictors of weight loss | - | Study design, number of patients analyzed, initial BMI, Period, predictors, predictors of weight loss maintenance after successful weight loss |
26 | Kim YY 125) (2016) | - | Diagnosis; survey | - | Russian version of Korean obese pattern Identification questionnaire, Cronbach’s Alpha of the Questionnaire for Obese Pattern Identification, distribution of obese pattern identification between Korea and Uzbekistan |
27 | Seo HY 126) (2019) | - | Diagnosis; survey Environmental factors; dietary habitual pattern | - | The process of cross-cultural translation, validity of the Korean version of WEL |
28 | Chung WS 127) (2019) | - | Others; others | - | Development process and contents of manual for standard counseling of obesity patients in Korean Medicine |
29 | Jung HS 128) (2019) | Opinion | Diagnosis; body shape | - | Specific form in Hyungsang medicine related to obesity |
BMI: Body mass index, CARE guideline: case report guideline.