
Results of Evaluation Scale of Manual for Standard Counseling of Obesity Patients in Korean Medicine Applicability
Questionnaire | Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Mean (95% CI) | SD |
---|---|---|---|---|---|---|---|
Useful | 8 (38.1%) | 4 (19.0%) | 9 (42.9%) | 0 (0.0%) | 0 (0.0%) | 3.95 (3.53, 4.37) | 0.92 |
Convenience (clinical application) | 6 (28.6%) | 5 (23.8%) | 8 (38.1%) | 1 (4.8%) | 1 (4.8%) | 3.67 (3.16, 4.17) | 1.11 |
Connectivity | 7 (33.3%) | 8 (38.1%) | 5 (23.8%) | 1 (4.8%) | 0 (0.0%) | 4.00 (3.59, 4.41) | 0.89 |
Clarity (application scope) | 5 (23.8%) | 6 (28.6%) | 9 (42.9%) | 1 (4.8%) | 0 (0.0%) | 3.71 (3.30, 4.13) | 0.90 |
Completeness and rationality (structure) | 4 (19.0%) | 7 (33.3%) | 8 (38.1%) | 2 (9.5%) | 0 (0.0%) | 3.62 (3.20, 4.04) | 0.92 |
Completeness and rationality (content) | 4 (19.0%) | 5 (23.8%) | 10 (47.6%) | 2 (9.5%) | 0 (0.0%) | 3.52 (3.10, 3.95) | 0.93 |
Clarity (content) | 3 (14.3%) | 9 (42.9%) | 9 (42.9%) | 0 (0.0%) | 0 (0.0%) | 3.71 (3.39, 4.04) | 0.72 |
Organic connection and consistency. | 3 (14.3%) | 10 (47.6%) | 8 (38.1%) | 0 (0.0%) | 0 (0.0%) | 3.76 (3.44, 4.08) | 0.70 |
Rational utilization and labor force withdrawal | 6 (28.6%) | 9 (42.9%) | 3 (14.3%) | 2 (9.5%) | 1 (4.8%) | 3.81 (3.30, 4.32) | 1.12 |
Improve management and quality | 8 (38.1%) | 9 (42.9%) | 3 (14.3%) | 1 (4.8%) | 0 (0.0%) | 4.14 (3.75, 4.53) | 0.85 |
CI: confidence interval, SD: standard deviation.