
Change of Outcome Variables after 5 Days Rescue (‘Oil-rescue’) Program
Variables | Pre | Post | Difference | P-value |
---|---|---|---|---|
Weight (kg) | 69.45±11.86 | 67.43±11.58 | 2.02±1.03 | <0.001 |
Skeletal muscle mass (kg) | 23.91±4.52 | 23.25±4.67 | 0.65±0.86 | <0.001 |
Body fat mass (kg) | 25.77±7.45 | 24.98±7.26 | 0.78±1.21 | 0.001 |
Total body water (kg) | 31.98±5.51 | 31.08±5.64 | 0.91±1.05 | <0.001 |
Fat free mass (kg) | 42.64±8.51 | 42.45±7.69 | 0.19±4.52 | 0.810 |
Protein (kg) | 8.59±1.50 | 8.36±1.55 | 0.24±0.30 | <0.001 |
Mineral (kg) | 3.10±0.48 | 3.02±0.50 | 0.08±0.13 | <0.001 |
Body mass index (kg/m2) | 26.39±3.64 | 25.64±3.49 | 0.75±0.41 | <0.001 |
* statistically significant (P<0.05). As data are normally distributed, paired t-test was used.