
Baseline Characteristics of the Patients Included in This Study (n=35)
Variables | Values |
---|---|
Sex | |
Female | 32 (91.4%) |
Male | 3 (8.6%) |
Age (yr) | 35.91±10.10 |
Weight (kg) | 69.45±11.86 |
Height (cm) | 162.03±7.05 |
BMI (kg/m2) | 26.39±3.64 |
Previous obesity treatment history | 15(42.9%) |
Hypertension | 2(5.7%) |
Diabetes mellitus | 0(0%) |
Dyslipidemia | 2(5.7%) |
Ischemic heart disease | 0(0%) |
Stroke | 0(0%) |
Data are presented with frequency (ratio) in categorical data, or mean±standard deviation in continuous data.
BMI, body mass index.