
Analytical Results of Intermediate Precision
Sample | Peak | Retention time | Avg. | SD | %RSD | ||
---|---|---|---|---|---|---|---|
Day 1 | Day 2 | Day 3 | |||||
Ephedrine | 24.08 | 24.05 | 24.18 | 24.10 | 0.065 | 0.27 | |
Pseudoephedrine | 26.42 | 26.40 | 26.55 | 26.55 | 0.079 | 0.30 | |
Ephedrine | 24.11 | 24.06 | 24.29 | 24.29 | 0.122 | 0.51 | |
Pseudoephedrine | 26.44 | 26.38 | 26.66 | 26.66 | 0.146 | 0.55 | |
Sample | Peak | Peak area | Avg. | SD | %RSD | ||
Day 1 | Day 2 | Day 3 | |||||
Ephedrine | 874.02 | 893.60 | 901.43 | 889.68 | 14.12 | 1.59 | |
Pseudoephedrine | 412.84 | 432.20 | 447.26 | 430.77 | 17.25 | 4.00 | |
Ephedrine | 756.69 | 778.37 | 779.30 | 771.45 | 12.80 | 1.66 | |
Pseudoephedrine | 357.10 | 368.09 | 378.17 | 367.79 | 10.54 | 2.87 | |
Sample | Peak | Relative retention time | Avg. | SD | %RSD | ||
Day 1 | Day 2 | Day 3 | |||||
Ephedrine | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | |
Pseudoephedrine | 1.098 | 1.098 | 1.098 | 1.098 | 0.000 | 0.000 | |
Ephedrine | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | |
Pseudoephedrine | 1.097 | 1.097 | 1.097 | 1.097 | 0.001 | 0.047 | |
Sample | Peak | Relative peak area | Avg. | SD | %RSD | ||
Day 1 | Day 2 | Day 3 | |||||
Ephedrine | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | |
Pseudoephedrine | 0.472 | 0.484 | 0.496 | 0.484 | 0.012 | 0.025 | |
Ephedrine | 1.000 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | |
Pseudoephedrine | 0.472 | 0.473 | 0.485 | 0.477 | 0.007 | 1.561 |
Avg: average, Stdv: standard deviation, %RSD: relative standard deviation.