
Analytical Result of Recovery Test
Sample | Peak | Spiked concentration (μg/mL) | Measured concentration (μg/mL) | SD | RSD (%) | Recovery (%) |
---|---|---|---|---|---|---|
Ephedrine | 12.5 | 13.85 | 0.070 | 0.50 | 110.77 | |
50 | 52.18 | 0.058 | 0.11 | 104.35 | ||
80 | 85.74 | 0.191 | 0.22 | 107.18 | ||
Pseudoephedrine | 12.5 | 13.78 | 0.107 | 0.78 | 110.21 | |
50 | 52.89 | 0.044 | 0.08 | 105.78 | ||
80 | 87.00 | 0.161 | 0.18 | 108.75 | ||
Ephedrine | 12.5 | 13.14 | 0.083 | 0.63 | 105.09 | |
50 | 52.45 | 0.011 | 0.02 | 104.90 | ||
80 | 84.32 | 0.066 | 0.08 | 105.40 | ||
Pseudoephedrine | 12.5 | 13.18 | 0.035 | 0.27 | 105.44 | |
50 | 52.97 | 0.024 | 0.05 | 105.94 | ||
80 | 84.76 | 0.108 | 0.13 | 105.95 |
SD: standard deviation, RSD: relative standard deviation.