
Compositions of High Fat Diet
Ingredients | gm | kcal |
---|---|---|
Casei | 200 | 800 |
Sucros | 68.8 | 275.2 |
Cellulos | 50 | 0 |
Soybean oil | 25 | 225 |
Lard |
245 | 2,205 |
Mineralmix | 10 | 0 |
Vitaminmi | 10 | 40 |
L-Cystine | 3 | 12 |
Choline bitartrate | 2 | 0 |
Potassium citrat | 16.5 | 0 |
DiCalcium phosphate | 13 | 0 |
Calcium carbonat | 2 | 0 |
Maltodextri | 125 | 500 |
Total | 770.3 | 4,057.2 |
* Typical analysis of cholesterol in lard=0.95 mg/gram.