
3T3-L1 Cells were Applied for Fat Production in the Presence of 65 Herbal Medicine, HCA Depending on the Differentiation Stages during Day 0 to Day 8
No. |
Early Differentiation | Differentiation | Analysis | |||
---|---|---|---|---|---|---|
1st | 0 day | 3 day | 4 day | 6 day | 8 day | Oil red O staining |
MDI+10% FBS+65 herbal medicine & 500 nM HCA | Insulin+10% FBS+65 herbal medicine & 500 nM HCA | |||||
2nd | 0 day | 3 day | 4 day | 6 day | 8 day | |
MDI+10% FBS+selected herbal medicine & 100 nM HCA | Insulin+10% FBS+selected herbal medicine & 100 nM HCA | |||||
3rd | 0 day | 2 day | 3 day | |||
MDI+10% FBS+selected herbal medicine & 100 nM HCA | RNA & protein sampling |
* 1st: 65 herbal medicine on lipid accumulation, 2nd: selected herbal medicine from 65 herbal medicine on lipid accumulation, 3rd: Selected herbal medicine from 65 herbal medicine on the expression of anti-obesity marker gene.
HCA: hydroxycitric acid, MDI: 0.5 mM IBMX, 2 µM DEX, 167 nM insulin, FBS: fetal bovine serum, RNA: ribonucleic acid.