Change of Blood Chemistry in Case 2
Variables | Normal range | Before CA | 6 wks after CA |
---|---|---|---|
Total protein (g/dL) | 6.4~8.3 | 7.4 | 7.4 |
Albumin (g/dL) | 3.4~5.1 | 4.4 | 4.2 |
Total bilirubin (mg/dL) | 0.2~1.3 | 0.3 | 0.3 |
BUN (mg/dL) | 6.0~20.0 | 7.4 | 7.1 |
Creatinine (mg/dL) | 0.50~1.20 | 0.53 | 0.55 |
AST (IU/L) | 0~37 | 9 | 12 |
ALT (IU/L) | 0~41 | 10 | 11 |
ALP (IU/L) | 35~129 | 91 | 79 |
TSH (uIU/mL) | 0.27~4.20 | 3.31 | 2.35 |
Free T4 (ng/dL) | 0.93~1.70 | 1.93 | 2.22 |
CA: co-administration, BUN: blood urea nitrogen, AST: aspartate aminotransferase, ALT: alanine aminotransferase, ALP: alkaline phosphatase, TSH: thyroid stimulating hormone, Free T4: free thyroxine.