
Weight Loss Studies with Low Calorie Diet and Lifestyle Modification
Author (year) | Initial BMI (kg/m2) | Number of patients analyzed | Assessment period | Intervention type | Predictors |
---|---|---|---|---|---|
Kim (2007)8) | 28.8 | 189 | 12 weeks | LCD plus LM | BMI (∙), weight (∙), childhood obesity (∙), education (+), employment (+), number of attempts to lose weight in the past year (-), weight loss attempts (∙), diet adequacy (+), eating disorder (-), mental distress (-), depression (∙), self efficacy (∙), expression of self opinion (-), presence of assistant (+) |
Anton (2008)9) | 27.7 | 36 | 6 months | LCD LCD plus PA VLCD | Physical quality of life (∙), eating disorder (∙), mental illness (-), depression (∙), body satisfaction (∙), motivation (∙), restraint (∙), mental quality of life (∙) |
Bas (2009)10) | 29.6 | 96 | 20 weeks | LCD plus LM | Diet adequacy (+) |
VanWormer (2009)11) | 38.4 | 100 | 6 months | LM | Female (+), age (∙), education (∙), weight loss attempts (∙), attendance (∙), self-weighing (+) |
Annesi (2010)12) | 37.7 | 173 | 6 months | LM plus PA | Self efficacy (+), body satisfaction (+), mood disturbance (-), attendance (+) |
Annesi (2010)13) | 36.8 | 148 | 6 months | LM plus PA | Body satisfaction (-), tension (-), self-efficacy (+), attendance (+) |
Handjieva-Darlenska (2010)14) | 34.4 | 801 | 8 weeks | LCD | BMI (∙), weight (+), male (+), age (∙), initial weight loss (+) |
Elfhag (2010)15) | 41.1 | 163 | 9~11 months | LCD plus LM | BMI (∙), childhood obesity (∙), family history of obesity (∙), age (∙), gender (∙), education (∙), employment (∙), weight cycling (+), eating disorder (∙), mental distress (∙), body satisfaction (∙), initial weight loss (+), self-weighing (-) |
Ovbiosa-Akinbosoye (2011)16) | NR | 89,746 | 1 year | LM | Diet adequacy (+), exercise (+) |
Munro (2011)17) | 32.7 | 54 | 4 or 12 weeks | LCD VLCD | Anxiety (+), anger (+), depression (+), self consciousness (+), vulnerability (+), self-discipline (-), dutifulness (-) |
Byrne (2012)18) | 34.2 | 30 | 12 weeks | LM | Diet adequacy (∙), exercise (∙), self efficacy (+), attendance (+) |
Neve (2012)19) | 32.7 | 614 | 15 months | LM | Diet adequacy (+), eating disorder (-), self-weighing (+) |
Batra (2013)20) | 33.4 | 95 | 6 months | LM | Diet adequacy (+), hunger (+) |
Karlsen (2013)21) | 41.9 | 199 | 1 year | LM | Weight (∙), childhood obesity (∙), age (+), employment (+), gender (∙), marital status (∙), education (∙), diet adequacy (+), mental quality of life (-), emotional quality of life (∙), coherence (∙), initial weight loss (+), attendance (+) |
Latner (2014)22) | 34.2 | 128 | 2 years | LM | BMI (+), weight loss attempts (+), maximum past weight loss (+) |
Annesi (2015)23) | 45.4 | 83 | 6 months | LM plus PA | Exercise (+), self regulation (+), self efficacy (+), mood disturbance (-), physical self concept (+), body satisfaction (+) |
Hadziabdic (2015)24) | 41.6 | 124 | 1 year | LM | Marital status (-), initial weight loss (+) |
Jiandani (2016)25) | 40.3 | 8,196 | 6 months | LM | BMI (∙), age (+), black ethnicity (-), education (∙), smoking (∙), depression (-) |
Reed (2016)26) | 32.9 | 50 | 3 months | LM | Male (+), age (∙), employment (∙), education (∙), diet adequacy (∙), exercise (+), sleep (∙), healthy eating barriers (-), self regulation (+), self-weighing (∙) |
Tigay (2016)27) | NR | 17 | 12 weeks | LM | Weight (+), motivation (+) |
Batterham (2017)28) | 29.9 | 76 | 1 year | LCD | BMI (∙), age (∙), gender (∙), initial weight loss (+) |
Sylvester (2017)29) | 39.6 | 312 | 6 months | LCD plus LM | BMI (+), male (+), age (∙), reward enhancement (+), conformity (-) |
BMI: body mass index, LCD: low calorie diet, LM: lifestyle modification, PA: physical activity, VLCD: very low calorie diet, NR: not reported, +: positive correlation, -: negative correlation, ∙: no correlation.