
Weight Loss Studies with Obesity Surgery
Author (year) | Initial BMI (kg/m2) | Number of patients analyzed | Assessment period | Intervention type | Predictors |
---|---|---|---|---|---|
Sallet (2007)30) | 45.9 | 197 | 1 year | RYGB | Binge eating (-), body satisfaction (∙), depression (∙), anxiety (∙) |
Hatoum (2009)31) | 52.3 | 246 | 1 year | RYGB LRYGB | BMI (-), childhood obesity (∙), education (+), gender (∙), employment (∙), marital status (∙), ethnicity (∙), weight loss attempts (∙), weight cycling (∙), exercise (+), depression (∙), attendance (+) |
Ashton (2011)32) | 49.0 | 128 | 1 year | LRYGB, LAGB, LSG | Binge eating (-) |
Júnior (2011)33) | 52.1 | 149 | 18 months | RYGB | BMI (-), weight (-), age (∙), gender (∙), education (∙), marital status (∙), exercise (∙), eating sweets (∙), diet adequacy (∙), depression (-) |
Miras (2014)34) | 46.3 | 126 | 1 year | RYGB, BAND, VSG LM Pharmacotherapy | Restrained eating (-), disinhibited eating (+), hunger (∙), eating disorder (∙), impulsivity (∙), depression (∙), motivation (∙) |
Fox (2015)35) | 45.2 | 97 | 1 year | LRYGB | BMI (∙), weight (∙), childhood obesity (∙), family history of obesity (∙), age (∙), gender (∙), ethnicity (∙), marital status (∙), education (∙), employment (∙), maximum past weight loss (-), weight cycling (∙), eating disorder (∙), smoking (∙), depression (∙), anxiety (∙), mental illness (∙) |
Parri (2015)36) | 45.8 | 95 | 18 months | LRYGB, LSG | BMI (-), age (-), gender (∙), smoking (∙) |
Binda (2016)37) | 43.7 | 93 | 1 year | LSG | BMI (+), weight (+), age (-), gender (∙), diet adequacy (+), eating sweets (-), exercise (+), attendance (+) |
Thomson (2016)38) | 49.2 | 341 | 1 year | RYGB, SG | BMI (+), age (-), female (+), education (∙), employment (∙), marital status (∙), mental illness (∙) |
Wise (2016)39) | 47.0 | 647 | 1 year | LRYGB | BMI (-), age (∙), female (+), black ethnicity (-), depression (∙), anxiety (∙) |
Alfonsson (2017)40) | 44.6 | 158 | 1 year | RYGB | Female (+), age (∙), education (∙), eating disorder (∙), hedonism (-), depression (∙) |
Al-Khyatt (2017)41) | 53.6 | 227 | 1 year | LRYGB | BMI (-), age (-), gender (∙) |
Dilektasli (2017)42) | 46.0 | 100 | 6 months | LSG | Education (+), age (-), marital status (∙), gender (∙), childhood obesity (-), family history of obesity (∙), smoking (∙) |
BMI: body mass index, RYGB: Roux-en-Y gastric bypass, LRYGB: laparoscopic Roux-en-Y gastric bypass, LAGB: laparoscopic adjustable gastric banding, LSG: laparoscopic sleeve gastrectomy, BAND: adjustable gastric banding, VSG: vertical sleeve gastrectomy, LM: lifestyle modification, SG: sleeve gastrectomy, +: positive correlation, -: negative correlation, ∙: no correlation.