Identification of Bacteria on DGGE Band
No. | Discription | Ident (%) |
---|---|---|
1 | 98 | |
2 | 98 | |
3 | 99 | |
4 | 99 | |
5 | 98 | |
6 | 98 | |
7 | 95 | |
8 | 97 | |
9 | 98 | |
10 | 99 | |
11 | 92 | |
12 | 86 | |
13 | 88 | |
14 | 98 | |
15 | 99 | |
16 | 97 | |
17 | 99 | |
18 | 98 | |
19 | 97 | |
DGGE: denaturing gradient gel electrophoresis, subsp: subspecies,