
Absolute (g) and Relative (%) Organ Weights in Female Standard Deviation Rats (n=40) Treated Orally with Modified Samjung-Hwan for 90 Days
Organs | Groups (mg/kg/day) | |||
---|---|---|---|---|
G1 (0) | G2 (1,000) | G3 (2,000) | G4 (4,000) | |
Adrenal (L) (g) | 0.0341±0.00482 | 0.0334±0.00344 | 0.0327±0.00222 | 0.0323±0.00429 |
Percentage (%) | 0.0126±0.00178 | 0.0122±0.00133 | 0.0118±0.00067 | 0.0117±0.00171 |
Adrenal (R) (g) | 0.0332±0.00360 | 0.0346±0.0047 | 0.0318±0.00145 | 0.0337±0.00417 |
Percentage (%) | 0.0123±0.00175 | 0.0126±0.00131 | 0.0115±0.00103 | 0.0122±0.00162 |
Pituitary (g) | 0.0167±0.00200 | 0.0153±0.00211 | 0.0155±0.00235 | 0.0157±0.00166 |
Percentage (%) | 0.0062±0.00073 | 0.0056±0.00093 | 0.0056±0.00092 | 0.0057±0.00058 |
Ovary (L) (g) | 0.0676±0.00858 | 0.0682±0.00836 | 0.0619±0.01038 | 0.0654±0.00834 |
Percentage (%) | 0.0251±0.00437 | 0.0249±0.00324 | 0.0223±0.00346 | 0.0236±0.00310 |
Ovary (R) (g) | 0.0679±0.00782 | 0.0726±0.01004 | 0.0631±0.00980 | 0.0689±0.00868 |
Percentage (%) | 0.0251±0.00374 | 0.30265±0.00311 | 0.0227±0.00329 | 0.0248±0.00247 |
Thymus (g) | 0.3255±0.08114 | 0.3288±0.06143 | 0.3318±0.08951 | 0.3141±0.03945 |
Percentage (%) | 0.1190±0.03015 | 0.1198±0.02206 | 0.1194±0.03138 | 0.1142±0.02016 |
Spleen (g) | 0.5778±0.06290 | 0.5815±0.07877 | 0.6360±0.19500 | 0.5620±0.05106 |
Percentage (%) | 0.2125±0.01788 | 0.2120±0.02698 | 0.2308±0.07951 | 0.2029±0.01648 |
Kidney (L) (g) | 0.8849±0.08610 | 0.8686±0.05604 | 0.8803±0.07593 | 0.8669±0.07386 |
Percentage (%) | 0.3260±0.02907 | 0.3173±0.02393 | 0.3179±0.03144 | 0.3130±0.02300 |
Kidney (R) (g) | 0.8791±0.08162 | 0.8863±0.0554 | 0.8971±0.08354 | 0.8792±0.06333 |
Percentage (%) | 0.3237±0.02558 | 0.3240±0.02563 | 0.3240±0.03473 | 0.3175±0.01831 |
Heart (g) | 0.8953±0.06342 | 0.9222±0.07450 | 0.9120±0.12305 | 0.8943±0.04516 |
Percentage (%) | 0.3300±0.002265 | 0.3364±0.02231 | 0.3286±0.04188 | 0.3238±0.02637 |
Lung (g) | 1.3573±0.08748 | 1.4178±0.09770 | 1.3853±0.10071 | 1.3612±0.10099 |
Percentage (%) | 0.5002±0.02873 | 0.5178±0.03793 | 0.4997±0.03603 | 0.4931±0.05025 |
Brain (g) | 1.9584±0.08726 | 2.0014±0.06540 | 2.0037±0.07336 | 1.9997±0.04320 |
Percentage (%) | 0.7236±0.06209 | 0.7323±0.05821 | 0.7252±0.06681 | 0.7248±0.06168 |
Liver (g) | 6.9063±0.84855 | 7.0742±1.07608 | 7.1424±0.56172 | 6.8777±0.84140 |
Percentage (%) | 2.5402±0.24859 | 2.5860±0.42754 | 2.5747±0.17181 | 2.4743±0.17757 |
Represents a significant difference at P<0.05 level compared with the vehicle control.
G1: sterile water administration group, G2: modified Samjung-hwan (mSJH) extract 1,000 mg/kg/day administration group, G3: mSJH extract 2,000 mg/kg/day administration group, G4: mSJH extract 4,000 mg/kg/day administration group, L: left, R: right.